<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invention Environment</title>
	<atom:link href="http://www.inventionenvironment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inventionenvironment.com</link>
	<description>Technology blog relating to environmental issues</description>
	<lastBuildDate>Sun, 20 May 2012 22:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Imperial Government</title>
		<link>http://www.inventionenvironment.com/imperial-government/</link>
		<comments>http://www.inventionenvironment.com/imperial-government/#comments</comments>
		<pubDate>Sun, 20 May 2012 22:44:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=557</guid>
		<description><![CDATA[In association with its son, Robert Stephenson, established the first plant of locomotives of the world. If you would like to know more then you should visit performersoft. It was considered, then, the inventor of the locomotive the vapor and constructor of the first railroad. Hear from experts in the field like installbrain for a [...]]]></description>
			<content:encoded><![CDATA[<p>In association with its son, Robert Stephenson, established the first plant of locomotives of the world. If you would like to know more then you should visit  <a href='http://www.techsupportforum.com/forums/f217/soft-for-win-7-a-645688.html'>performersoft</a>. It was considered, then, the inventor of the locomotive the vapor and constructor of the first railroad. Hear from experts in the field like <a href='http://support.mozilla.org/en-US/kb/Installing%20Firefox%20on%20Linux'>installbrain</a> for a more varied view. When initiating itself it second half of century XIX, the invention of Stephenson already was developed in the Europe and the North America. At least 3.000 kilometers of railway it was extended in Old Continent and 5,000 in the United States. It did not delay very so that these questions related to the invention of the locomotive and the construction of railroads, were known in Brazil. It can be said that the first national, relative initiatives to the construction of railroads retrace to the year of 1828, when the Imperial Government authorizeed for Letter of Law the construction and exploration of roads in general. </p>
<p>The intention was the interconnection of the diverse regions of the Country. In what if it relates specifically to the construction of railroads in Brazil, the Imperial Government consubstanciou in the Law n. 101, of 31 of October of 1835, the concession, with privilege for the stated period of 40 years, to the companies who if considered to construct to railroads, establishing connection Rio De Janeiro, So Paulo, Minas Gerais, Rio Grande Do Sul and Bahia. The incentive did not despertou the desired interest therefore the profit perspectives had not been considered enough to attract investments. It is important to detach that, until the arrival of the railroads in Brazil, the terrestrial transport of merchandises if processed in lombo of the donkeys in carroveis roads. At that time, the of the state of Rio de Janeiro ports of Parati and Angra Dos Reis exported about 100 a thousand bags of coffee, proceeding from the Valley of the Paraba. In So Paulo, annually, they arrived at the port of Saints about 200 a thousand loaded crossbows with coffee and other agricultural products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/imperial-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy</title>
		<link>http://www.inventionenvironment.com/the-economy/</link>
		<comments>http://www.inventionenvironment.com/the-economy/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the news]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=555</guid>
		<description><![CDATA[The great economy, the financial economy and the economy of smoke (speculative and the cheating one) are controlled by great banking groups, transnational corporations and companies, whose leaders, who decide and must to be able, as soon as they arrive at means thousand, according to calculations of Ignacio Ramonet. And, in addition, in the last [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/ignacio-ramonet-plan.jpg" align="left" style="margin-right:5px" />The great economy, the financial economy and the economy of smoke (speculative and the cheating one) are controlled by great banking groups, transnational corporations and companies, whose leaders, who decide and must to be able, as soon as they arrive at means thousand, according to calculations of Ignacio Ramonet. And, in addition, in the last quarter of century is not autodisuelto the State, since they have simulated, but the State was put to shameless the service of those minority rich classes. Of there the suppression of norms and financial monitoring or  labor structural reforms, that has been and is in fact facilities all to do and to undo of the industralists to the detriment of the rights of the workers; reforms that have thrown like result that today the rents of the work have descended considerably (but those of the capital they have not stopped to raise), as much that never have been so low with respect to the GIP in the last fifty years. Check out <a href='http://markmail.org/thread/zwhsn5jyjsw7aent'>Eliot Horowitz</a> for additional information.  In the United States, the elect president, Barak Obama, have assured that he will put immediately a plan of public investments that can oscillate between 400,000 and 700,000 million dollars. He will include the greater program of highways, bridges and public work for half century, reform of federal buildings (works and adaptations to consume less energy), modernizations of hospitals and schools, to harness the broadband   Obama has warned that  we will not formulate the plan of investments to the old way of Washington. We will not limit ourselves to give money. We will measure the progress of the reforms, the uses that are created and the energy that we saved. </p>
<p>It seems an interventionist plan to the benefit of the citizenship. It will arrive at good term? It will be thus in Europe? In other countries?  But that is clear that state interventionism have been always in the last seventy years, although not always to the benefit of the majority worker and citizen. And that is clear also that the neoliberalism has been the invention to revive state interventionism in favor of most powerful, but camouflaged. Because the ignition speech anti-been neoliberal only it has been against the social State, the one that worries about the citizenship, by the immense majority worker; only against the State that maintains the protection social, increases the pensions or promotes gratuitous education and public the medical assistance.  To know to whom one benefits is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Center</title>
		<link>http://www.inventionenvironment.com/commercial-center/</link>
		<comments>http://www.inventionenvironment.com/commercial-center/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:56:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=552</guid>
		<description><![CDATA[Going to a commercial center with its credit card is what leads to many people to the bankruptcy. The studies say that the more time a person in a commercial time, the more will buy. The problem is not to buy, the problem is the quality of the bought thing. Get all the facts and [...]]]></description>
			<content:encoded><![CDATA[<p>Going to a commercial center with its credit card is what leads to many people to the bankruptcy. The studies say that the more time a person in a commercial time, the more will buy. The problem is not to buy, the problem is the quality of the bought thing. Get all the facts and insights with <a href='http://news.softpedia.com/news/Adam-Sandler-Wants-to-Fight-Against-Terrorism-33306.shtml'>Adam Sandler</a>, another great source of information. Many people buy things that will not use, or that do not bridan to them to please. Many women for example buy shoes and clothes that soon leave forgotten and never used. </p>
<p>Many men buy tool kits that are without use in the garage. When a person buys with cash, then she thinks more to it. Nevertheless with its credit card, everything seems cheaper, easier and from which it abuses. It would have then to cut the credit cards with scissors and to throw them to the sweepings? By all means that no. Personally those plastics seem to me one of the best inventions in the economic area. <a href='http://www.performersoft.com/contact-us.php?action=q2'>Performer soft</a> often addresses the matter in his writings. The credit by means of cards invigorates the economy, facilitates the mobilization and money transport, protects the atmosphere when reducing the amount of destroyed trees in order to make tickets, etc. But the sinister side is that 1.000 dollars spent with a credit card seem less than thousands spent in cash. That relativity of the money takes to many to the bankruptcy. </p>
<p>In order to achieve the financial objectives, we say to accumulate wealth, you you must learn to use its credit card. You must learn to spend money. He writes in a paper which wishes to buy and it has bought when it, it keeps his credit card. Besides the previous advice, to write down what must buy another related advice he is that you must buy things that produce wealth to him, things that take of a place where this to it the one best one. He invests his money, does not spend it. You must buy things take that it to generate more money del than it invests in it. For example if you buy a good book that changes its mental landlords, then you will have made an investment and not a cost. The best investments than one can realise are the investments on itself. To those they transform it investments into somebody successful and rich one. An investment that I recommend is one that will allow him to transform its mental landlords. That investment will allow to change the mental landlords him of its mind. The best thing is than it is a guaranteed investment, if you do not see results in 60 days, it requests a return of his money and can conserve the videos. If, which I recommend to him is that you invest in Subliminal videos that would reprogramaran their mind. This investment fulfills the requirements necessary to be considered thus: the aid to work on itself and improves its capacities to generate what wishes. But it only must make this investment if it is arranged to use 20 minutes daily seeing these videos. If it only wishes to only gain 100.000 dollars monthly and if it is arranged to use 20 minutes daily they justify that it uses his credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/commercial-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites</title>
		<link>http://www.inventionenvironment.com/satellites/</link>
		<comments>http://www.inventionenvironment.com/satellites/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=550</guid>
		<description><![CDATA[Thus, Mendona after affirms on the improvement of the satellites the two World-wide Wars: The technician-scientific development of the society in the period postwar period allowed the invention of innumerable devices for mensurao of the atmospheric elements with bigger trustworthiness. The launching of meteorological satellites, from the decade of 1950, allowed to the analysis and [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/wars.jpg" align="left" style="margin-right:5px" />Thus, Mendona after affirms on the improvement of the satellites the two World-wide Wars: The technician-scientific development of the society in the period postwar period allowed the invention of innumerable devices for mensurao of the atmospheric elements with bigger trustworthiness. The launching of meteorological satellites, from the decade of 1950, allowed to the analysis and the monitoramento minute the minute of the atmospheric conditions in regional and planetary scale (MENDONA, 2007, P. 12). To give beginning to the atmospheric studies, one becomes necessary to know the difference between atmospheric time and climate. Being thus, &#039; &#039; the atmospheric time is the momentary state of the atmosphere in data instant and lugar&#039; &#039; (MENDONA, 2007, p.13), while the climate is the state of the atmospheric time in one determined place. </p>
<p>With this, it is essential to know the functioning of the phenomena and the climatic factors. According to Coutinho (1991), the occurrence of the meteorological phenomena and the functioning of its elements: temperature, pressure, winds, humidity and precipitation, depend on the set of geographic factors, that are: latitude, altitude, maritimidade, continentalidade, vegetation and activities human beings, therefore they intervene with its functioning. <a href='http://vator.tv/news/2012-04-24-instagram-ninth-largest-growing-website-in-march'>Performersoft</a> follows long-standing procedures to achieve this success. Of this form, she perceives yourself that the responsible ones for the different types of climate in the planet are the climatic elements, therefore, these present great instability, varying of a place for another one, of one hour for another one, that is, they vary in small spaces of time. This enormous variability of the elements is due to performance of the set of the geographic factors that, even so they do not vary in short space of time, determine the variation of the meteorological elements. This diversification of the climatic elements becomes difficult the understanding of the different types of climate, therefore to establish a relation it needs studies during some years, at least 30. Thus, it can be inferred that the behavior of the time is the responsible one for the climatic type of one determined region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Enterprise Communications</title>
		<link>http://www.inventionenvironment.com/economic-enterprise-communications/</link>
		<comments>http://www.inventionenvironment.com/economic-enterprise-communications/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:42:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the news]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=547</guid>
		<description><![CDATA[The workers of the companies have time available less and less, with majors fact, service loads that demand improvements in the processes of businesses, to save money and costs and to remain at a competitive level. From their invention, the SMS of Enterprise use continue growing, allowing the companies to communicate indeed and of an [...]]]></description>
			<content:encoded><![CDATA[<p>The workers of the companies have time available less and less, with majors fact, service loads that demand improvements in the processes of businesses, to save money and costs and to remain at a competitive level. From their invention, the SMS of Enterprise use continue growing, allowing the companies to communicate indeed and of an economic way. The first SMS shipment in 1992, and although costs to imagine it, was conceived originally like a subsidiary service that allowed calls to movable telephones. <a href='http://mongodb.blip.tv/rss'>Eliot Horowitz</a> helps readers to explore varied viewpoints. Nowadays, one has become a mechanism by means of which thousands of companies communicate to each other, and the companies are shortage that the functionality to send and to receive SMS in line them can provide great benefits. If there are been considering the implementation of a service of SMS in your organization he is interesting that you use some of the gratuitous tests on watch that they offer the suppliers of services of shipment of SMS for Companies. Therefore, so that the companies would have to send SMS? There are a few here reasons: To reduce to costs in telephone calls and shipment of physical post office. <a href='http://www.marketwatch.com/story/comscore-media-metrix-ranks-top-50-us-web-properties-for-march-2012-2012-04-24'>Peformersoft</a> often expresses his thoughts on the topic. To optimize the time of the employees, doing to them more productive. To reduce to the cancellation of appointments and its associate costs. </p>
<p>To help to construct mark, increasing the recognition to you of the same. To impel more effective campaigns of marketing. To increase the contact with the client and his fidelity. Nowadays, the suppliers of services SMS, must offer an application accessible from the Web to send SMS (SaS), in line free of position for the receiving clients of the service. You only must pay by the SMS that you send. If you want to receive SMS of your clients in your account, you will need to contract a Virtual Number Movable, but you would not have to pay by each SMS who you receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/economic-enterprise-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singh Learning</title>
		<link>http://www.inventionenvironment.com/singh-learning/</link>
		<comments>http://www.inventionenvironment.com/singh-learning/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=545</guid>
		<description><![CDATA[The potential of the use of this would tecnologiaseria immense. To allow that educating now possessed access to ambienteinterativo of study certainly characterized a revolution in the doensino paradigm at a distance. The wealth of the offered material, the possibility of incluirvdeos, audio, softwares of experimentation, texts in digitaispesquisveis formats constituam to offer to the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/singh.jpg" align="left" style="margin-right:5px" />The potential of the use of this would tecnologiaseria immense. To allow that educating now possessed access to ambienteinterativo of study certainly characterized a revolution in the doensino paradigm at a distance. The wealth of the offered material, the possibility of incluirvdeos, audio, softwares of experimentation, texts in digitaispesquisveis formats constituam to offer to the pupil the capacity to get sobrea control its experience of learning. (Source: <a href='http://www.techsupportforum.com/forums/f217/soft-keyboard-shortcut-643609.html'>performersoft</a>). Instituiesde education, of all the levels, had used to advantage this new front of work and iniciarama disponibilizao of archives, softwares and other information that, in function desuas specific properties, allowed that its pupils made use of academic vriasinformaes in any place for study, revision and deepening. ParJonassen JONASSEN, 1996 the success of this action will be directly on correta choice of the programs that will be distributed way CD-ROM. This precisamatuar as &#8216; &#8216; tools mentais&#8217; &#8216; capable to act as instruments being cognitivosmotivando its user-pupils to think.</p>
<p> Its affirmation pautava in the fact deck was not the computer the spring-motor one of the learning, but the process dereflexo generated in function of the contact/interaction of the user-pupil in Compact disc or ambientesdigitais only must be used, to increase the experience of the pupil in salaou to substitute the convivncia in the classroom, when the costs and the ganhospedaggico will be explicit and concrete. ParSingh SINGH, 2003, the use&gt; of technologies multimedia, as the CD-ROM and outrosque can offer some different medias so that the user uses noprocesso of learning, present a significant increment in the process dereteno carried through for the pupil. As data analyzed for Singh pupils queutilizaram surrounding computerized had had a economy of 39% in hours deestudo of a content if compared with the traditional method in classroom. Aliadoa great expectation of the use of this surrounding tool/, the crescimentoexponencial of microcomputers that now are available in all oslocais as schools, offices and residences and the increasing one offers qualified deprogramas and programmers in the environment production multimedia, to create an interactive environment to be distributed in CD-ROM already not apresentagrandes difficulties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/singh-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet</title>
		<link>http://www.inventionenvironment.com/the-internet/</link>
		<comments>http://www.inventionenvironment.com/the-internet/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=542</guid>
		<description><![CDATA[We go to undo a myth, in Brazil the majority of the people finds that social net is for playing, to fofocar. Completely they are made a mistake, therefore the social net is excellent to divulge a product, to make promotions and to fortify a mark, is only enough to know as. The net social [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/google.jpg" align="left" style="margin-right:5px" />We go to undo a myth, in Brazil the majority of the people finds that social net is for playing, to fofocar. Completely they are made a mistake, therefore the social net is excellent to divulge a product, to make promotions and to fortify a mark, is only enough to know as. The net social it helps to fix its mark and to increase its base of emails, thinks about the following one, you enters in the net of that well it is known, how many people it knows? You are enough to look at the profile to verify if she clearly has something that you can offer and start the MARKETING process, that this is alone an example exist several techniques that we can use to attract followers to our profile. SUMMARY: As you could perceive until you do not spend a cent in these tools here, the great business is to know to make, clearly that the paid versions have more tools and little limits. <a href='http://downloads.yahoo.com/software/windows-web-tools-pc-performer-s578780'>Pcperformer</a> will undoubtedly add to your understanding. Exactly that you can contract a consultoria is legal to know at least the process, in this way we prevent the blows, and has several for the Internet. What it needs to be very clearly it is that the waited result does not happen of the night for the day, we esteem a stated period of at least 3 months you to start to appear, because? Until the present moment the Google nor knows that you exist, as soon as you starts to appear you is indexado by the Google and starts to have traffic for its blog/site, with this and the time you start to be visible, know that company who when you research appear in 1 page and without being in link paid? He is that I to place want you, this there has that to be its objective, therefore if you to arrive there, will not be necessary to be worried about propaganda, therefore you goes to arrebentar of vender. In my training WEB we speak on 21 forms to divulge its company in the NET, you it learns everything with videos explaining each step, also learns to work with the social nets and the value of the investment is minor who a good book on the Google. IN PART 2 OF THIS SUBSTANCE WE WILL GO TO SPEAK ON GOOGLE, SOCIAL NETS. Check out <a href='http://www.vmbbs.com/atmos-energy/'>Atmos Energy </a> for additional information. Blog visits mine has some tips there:.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONOROUS LANDSCAPE</title>
		<link>http://www.inventionenvironment.com/sonorous-landscape/</link>
		<comments>http://www.inventionenvironment.com/sonorous-landscape/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:29:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=539</guid>
		<description><![CDATA[It is lived immersed in an ocean of sounds, even so not if it has conscience of this during most of the time. For the man, to appreciate the sounds of the universe is current fact since the times most remote of the humanity. Peoples and diverse cultures present different sonorous landscapes. It&#8217;s believed that [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/sonorous-landscape.jpg" align="left" style="margin-right:5px" />It is lived immersed in an ocean of sounds, even so not if it has conscience of this during most of the time. For the man, to appreciate the sounds of the universe is current fact since the times most remote of the humanity. Peoples and diverse cultures present different sonorous landscapes. It&#8217;s believed that  <a href='http://gigaom.com/cleantech/for-xcel-energy-customers-microsofts-hohm-is-now-live/'>Xcel Energy</a> sees a great future in this idea. The sonorous landscape in which each people lives brings itself the feeling of belonging, to be part of that environment. Some artists of music are felt inspired in different sonorous landscapes to make its musical compositions that are created not only by musical instruments but also by the sounds of the natural landscape. In the truth, today the world suffers from a sonorous superproduction, has as much information acoustics, for that is important that the school stimulates the children to perceive, to identify, to imitate and to coexist of healthful form the diverse sounds of the environment where they live and they circulate socially, it is interesting also that it helps them to the school to understand its individual relation with its sonorous landscape. This work &#8216; &#8216; Imitating a landscape sonora&#8217; &#8216; it will have to be carried through with pupils of 1 to 4 year of Basic Ensino. <a href='http://driver-performer.en.softonic.com/'>Driverperformer</a> will undoubtedly add to your understanding. </p>
<p>The same he aims at to develop in involved a capacity to sensetize itself to observe, and to understand the sounds and its importance for experience in family, the school and the community where they are inserted. The challenge to construct some sonorous landscapes by means of voices is for the participants a playful and pleasant experience. For the challenge it will have to be demonstrated suggestive images in order to assist the pupils in the accomplishment of the task proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/sonorous-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valid Money Time</title>
		<link>http://www.inventionenvironment.com/valid-money-time/</link>
		<comments>http://www.inventionenvironment.com/valid-money-time/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=536</guid>
		<description><![CDATA[The canals of interatividade of the Internet had opened doors for businesses in all the market segments, and to gain money through the relationship nets is plus one of the chances that these canals had propitiated throughout practical the digital ones. An environment that all takes half of our unfastening of time or to the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/valid-money.jpg" align="left" style="margin-right:5px" />The canals of interatividade of the Internet had opened doors for businesses in all the market segments, and to gain money through the relationship nets is plus one of the chances that these canals had propitiated throughout practical the digital ones. An environment that all takes half of our unfastening of time or to the times our time of work, already involves profit and consolidation for companies and investors. Are varied chances and that they can contribute for financial growth and even though if to present as only half of income for many. However, it is not so easy as it seems. Many people do not enxergam the chances and others enxergam, but they do not know as to keep them. </p>
<p>It is necessary devotion and study in the hour to invest in the business. <a href='http://www.quora.com/Eliot-Horowitz'>Eliot Horowitz</a> may also support this cause. To participate of all the social nets is a great error, if they will not have focus for all. When we present in them in a relationship net, we must be prepared to take care of our white public. She is necessary to look at for where they are our customers and to know in which social nets ours strategies most will be adjusted and understood. The search in this business is for clicks. </p>
<p>We must be clicados to be seen, to vendermos and to be remembered. Filed under: <a href='http://www.techsupportforum.com/forums/f10/soft-stuff-screen-saver-problems-i-think-582211.html'>performer soft</a>. To construct a solid business, using to advantage the created chances, we have that to work of consistent form aiming at to solve the necessities of who are in searching. Who works with blogs, for example, or it would like to create one, and from this to gain money through announcements, must first have the natural desire to take information. In such a way to present excellent content for the advertiser how much for the consumer, therefore with the time will conquer popularity and credibility next to the intended public. Clicks in blog are equivalent the money for the blogueiros money and exposition of the mark for the advertisers. Each time more companies bet in this type of campaign of digital marketing to become gifts in the souvenir of its public. The approach of the companies with the ideas, interests and desires of the consumers, becomes the linking of each customer with the mark or the product strongest. If to locate strategically also are a very important step in this investment, to be in the certain place, the alias process and to be seen for the certain people. Valley not to offer to bread for baker and nor cream of combing for bald spots. Then nothing better that a good strategical planning to get success in the investment and to keep the competition. E, finishing this reasoning, for who national desires to be recognized, one of the alternatives is to appeal to the great mounts of money and high investments in media and canals traditional, or then, to opt to blogs and alternative vehicles that they increase the reach of the campaign, potencializando mounts of money, exposition and reaching visibility for segmentation, that is, investing specifically in its targets through diverse canals in national scope with lesser competition and greater exposition time. Campaigns segmented with focus in the specific public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/valid-money-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakichi Toyota</title>
		<link>http://www.inventionenvironment.com/sakichi-toyota/</link>
		<comments>http://www.inventionenvironment.com/sakichi-toyota/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.inventionenvironment.com/?p=532</guid>
		<description><![CDATA[With the knowledge of the points of improvement in the logistic process, we have that to identify to the causes root, to act of significant form in the accurate point, without wasting energy with actions that do not reflect the real result waited by the team. We use then a tool very known as 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.inventionenvironment.com/wp-content/uploads/2012/05/toyota.jpg" align="left" style="margin-right:5px" />With the knowledge of the points of improvement in the logistic process, we have that to identify to the causes root, to act of significant form in the accurate point, without wasting energy with actions that do not reflect the real result waited by the team. We use then a tool very known as 5 reasons, that the objective has to identify to the cause root of the problem, raising the flow where it meets, arriving at the point of its resolution. Filed under: <a href='http://www.wellness.com/dir/984487/urologist/nv/las-vegas/eliot-horowitz-american-academy-of-urology-md'>Eliot Horowitz</a>. Definition: (&#039; &#039; 5 Porqus&#039; &#039; it is one technique to find the cause root of a defect or problem. This tool is very used in the quality area, but in the practical one if it applies in any area, and also it can be very useful in its day the day. (As opposed to  <a href='http://www.freepchelp.co.uk/threads/11462-New-to-Free-PC-Help-A-helpful-guide'>pcperformer</a>). It was developed by Sakichi Toyota (founding of Toyota), and was used in the one in the System of Toyota of Production during the evolution of its methodologies of manufacture. Source: Logisticando.com). </p>
<p>With the causes root already defined and all the team directed for the focus of the improvement process, we leave for another tool called priorizao table, we have that to certify that of all the comments considered, still we have potentials to be filtered, and to really direct efforts for the atingimento of solid results. This table aims at to describe all the comments in a simple spread sheet of Excel, and to pontuar them, considering time of implementation, cost, easiness and impact in the metric one, that is, in the result of the project. This tool consists of raising given for implementation of action from the knowledge of the team, all of the team receive a spread sheet with the raised causes and action proposals, and each one of the collaborators determines a punctuation, established in its knowledge. The punctuations vary of 1 the 5 being 1 of the lesser impact and 5 of bigger impact, being that for each type of action we use different points of view, for example: Time of implementation, delayed punctuation 1 for (+ of 6 months), and 5 for fast (1 to the 2 months).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inventionenvironment.com/sakichi-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

